For the sixth year running, the country's very best sales offices competed once again for the top honours in this year's Top 50 Sales Offices ranking, focusing particularly on volume and performance efficiency.
A WORD FROM ReNet
Partner of the REB Top 50 Sales Offices 2018
The REB Top 50 Sales Offices ranking, partnered by ReNet, is the gold-standard of rankings for real estate sales offices in the country and sets the high-water mark for others to aspire to. It has been setting the bar for the last six years, identifying the best in the industry.
The contraction of some of Australia’s traditionally buoyant markets has put pressure on sales offices around the country, but true to form the best ones continue to perform well ahead of the curve and they continue to deliver outstanding results. This year’s REB Top 50 Sales Offices unveils a group of high-performance operations that continue to deliver phenomenal results, setting a standard that others may find exceedingly difficult to catch up to let alone pass.
The metrics used to generate the REB Top 50 Sales Offices ranking are the number of properties sold, the total dollar volume of properties sold and efficiency rating of sales people to support staff. The offices that list and sell the most, the most efficiently will out rank the others.
The REB Top 50 Sales Offices has always produced interesting statistics – and this year is no different.
Indicative of the cooling in the market, the average number of sales across all 50 offices in 2018 was 317, down from 364 in 2017. This contrasts with the top 5 offices in both 2017 and 2018 where the number was at or above 500 sales.
Equally the average value of the sales is $218 million in 2018, down from $272m in 2017.
The results in the top 10 offices, however, revealed some interesting insights. Reversing the group trend, in 2018 the top 10 differentiated themselves from the rest by selling more in 2018 (461) than in 2017 (317), albeit for less average value. In 2018 the average value was $667k while in 2017 it was $686k – again, not unexpected given the tightening markets across the country.
Statistics also reveal that in 2018 the Top 50 offices had on average 10 sales people, down from 12 in 2017. They employed 5 support people in 2018, slightly ahead of the 4.8 in 2017. Interestingly, the average days on market across the group moved from 39.9 days in 2017, to 44 days this year.
Read together this suggests that as the market contracts the best offices in the country are focusing more on supporting sales as the sale takes longer to conclude.
REB will deliver more detailed analysis in the coming months on the Top 50 Sales Offices – and deliver inside stories from these highly ranked offices.
This year’s top 10 are unveiled in an exclusive podcast. Tune in now to hear which offices have made it to the top.
2018 RANK | BUSINESS OWNER/MANAGER | OFFICE | STATE | SALES PEOPLE | STAFF EFFICIENCY RATING | LISTINGS | SALES | SALES VOLUME |
---|---|---|---|---|---|---|---|---|
1 | Matthew Waddell | Robinson Property Newcastle | NSW | 10 | 31.06 | 416 | 497 | $355,202,729 |
2 | William Phillips | BresicWhitney Darlinghurst | NSW | 9 | 33.88 | 561.5 | 542 | $857,661,276 |
3 | Robert Pignataro | Strathfield Partners Real Estate | NSW | 13 | 31.00 | 480 | 465 | $445,061,770 |
4 | Andrew Keleher | Jellis Craig Doncaster | VIC | 10 | 23.40 | 438 | 468 | $568,030,666 |
5 | Peter Crowther | LJ Hooker Sunnybank Hills | QLD | 24 | 20.32 | 572 | 630 | $400,949,390 |
6 | Angelo Nestor | Barry Plant Glenroy | VIC | 13 | 29.87 | 398 | 448 | $213,034,443 |
7 | Luke Anderson | PRD nationwide Hunter Valley | NSW | 7 | 40.19 | 712 | 643 | $307,809,575 |
8 | Nancy Hu | Fletchers Projects | VIC | 7 | 48.06 | 441 | 385 | $281,790,384 |
9 | Andrew Ligdopoulos | LJ Hooker Canberra City | ACT | 14 | 24.11 | 451 | 434 | $209,210,312 |
10 | Nancy Crupi | YPA Estate Agents Werribee | VIC | 7 | 34.88 | 315 | 314 | $136,353,671 |
11 | Adrian Foster | Hockingstuart Frankston | VIC | 10 | 23.14 | 216 | 324 | $158,735,511 |
12 | Spiro Drossos | Barry Plant Manningham | VIC | 14 | 21.02 | 504 | 442 | $602,590,673 |
13 | Mark Kentwell | PRD nationwide Newcastle | NSW | 14 | 23.80 | 552 | 476 | $332,287,064 |
14 | Glenn Grantham | Raine & Horne Darwin | NT | 3 | 67.50 | 100 | 270 | $61,663,501 |
15 | Dean O'Brien | O'Brien Real Estate Cranbourne | VIC | 24 | 19.93 | 613 | 538 | $285,505,727 |
16 | Nancy Crupi | YPA Estate Agents Glenroy | VIC | 4 | 42.83 | 275 | 257 | $124,603,214 |
17 | Greg Booker | LJ Hooker Kallangur | Murrumba Downs | QLD | 8 | 37.10 | 418 | 371 | $149,090,680 |
18 | Scott Burgess | Ray White Robina | QLD | 15 | 18.50 | 312 | 333 | $175,165,474 |
19 | John Cunningham | Cunningham Real Estate | NSW | 20 | 10.94 | 434 | 394 | $618,120,700 |
20 | Tracy Yap | Tracy Yap Realty Epping | NSW | 10 | 18.47 | 300 | 277 | $347,612,898 |
21 | Mark Guthrie | Ray White Cranbourne | VIC | 11 | 24.75 | 460 | 396 | $188,951,202 |
22 | Julian Conte | Hockingstuart Melton | VIC | 5 | 41.71 | 330 | 292 | $115,752,461 |
23 | Shane Colquhoun | LJ Hooker Nerang | QLD | 14 | 18.24 | 418 | 383 | $193,095,504 |
24 | Nancy Crupi | YPA Estate Agents Melton | VIC | 5 | 48.20 | 259 | 241 | $93,663,300 |
25 | Phillip Starr | Starr Partners Real Estate Merrylands | NSW | 14 | 20.125 | 549 | 403 | $335,505,694 |
26 | Peter Buitenhuis | Judith Wright Stockdale & Leggo | VIC | 7 | 28.36 | 349 | 312 | $111,042,500 |
27 | Michael Fenn | LJ Hooker Greenwith | Golden Grove | Mawson Lakes | SA | 9 | 22.90 | 156 | 229 | $103,364,018 |
28 | Khurram Shehzad | Nidus Group Real Estate | NSW | 5 | 29.33 | 176 | 176 | $117,642,001 |
29 | Matthew Herbert | LJ Hooker Gungahlin | ACT | 8 | 21.50 | 196 | 215 | $118,202,013 |
30 | Brenton Wilson | Barry Plant Rowville | VIC | 16 | 10.71 | 266 | 257 | $210,121,579 |
31 | Matthew Cavahlo | Chris Nunn | BresicWhitney Glebe | NSW | 5 | 21.88 | 188 | 175 | $228,711,000 |
32 | John Deo | LJ Hooker Hampton Park | VIC | 5 | 40.29 | 461 | 282 | $135,383,295 |
33 | Andrew Meehan | Nicholas Lynch Pty Ltd | VIC | 8 | 18.08 | 252 | 226 | $229,231,950 |
34 | Wesley & Elton Jardine | Starr Partners Real Estate Campbelltown | NSW | 4 | 36.80 | 199 | 184 | $107,190,000 |
35 | Adrian Oddi | BresicWhitney Balmain | NSW | 5 | 21.88 | 114 | 106 | $190,569,000 |
36 | Adam Porteous | Raine & Horne Batemans Bay | NSW | 5 | 33.25 | 340 | 266 | $110,886,000 |
37 | Wayne Davey | Harcourts Mandurah | WA | 20 | 14.47 | 630 | 463 | $192,755,003 |
38 | Jarrad Boffo | LJ Hooker Walkerville | Modbury | SA | 12 | 17.71 | 338 | 301 | $129,491,538 |
39 | Stephen Matthews | Coronis Coorparoo | QLD | 4 | 27.83 | 156 | 167 | $93,534,999 |
40 | Julian Conte | Hockingstuart Werribee | VIC | 4 | 27.13 | 240 | 217 | $105,403,734 |
41 | Brendan Pomponio | Belle Property Dee Why | NSW | 8 | 10.75 | 240 | 215 | $337,001,551 |
42 | Megan Green | Wiseberry Heritage | NSW | 10 | 19.62 | 290 | 255 | $127,627,306 |
43 | Mark Konishi | Hockingstuart South Yarra | VIC | 13 | 11.11 | 200 | 200 | $140,382,700 |
44 | Nick Ploubidis | LJ Hooker Kensington | Unley | SA | 12 | 11.56 | 190 | 208 | $116,346,000 |
45 | Mark Rumsey | David Deane Real Estate Pty Ltd | QLD | 5 | 38.33 | 283 | 230 | $91,280,232 |
46 | Danelle Hunter | Biggin & Scott Knox Boronia | VIC | 8 | 22.90 | 306 | 229 | $160,422,324 |
47 | Lachlan Elder | LJ Hooker Mona Vale | NSW | 9 | 9.31 | 152 | 149 | $267,199,201 |
48 | Iain Carmichael | LJ Hooker Cleveland | QLD | 23 | 11.33 | 526 | 374 | $211,164,231 |
49 | Debbie Conrad | Raine & Horne Double Bay | NSW | 26 | 6.55 | 332 | 249 | $537,021,250 |
50 | Steve Grimbas | Place Estate Agents Nundah | QLD | 5 | 22.11 | 227 | 199 | $128,442,141 |
Click here to download the ranking
You are not authorised to post comments.
Comments will undergo moderation before they get published.